Dwarf | 138 |
Elf | 183 |
Half-elf | 102 |
Tyrling | 595 |
Human | 406 |
Tigris | 158 |
Brahman | 442 |
Mara | 141 |
Half-tigris | 48 |
Wivere | 90 |
Aerial | 239 |
Shikari | 114 |
Umbral | 121 |
The following is an affiliation breakdown of those characters.
Belantian | 537 |
Empyrean | 465 |
Telerean | 680 |
True Neutral | 825 |
Vrace Neutral | 270 |
The following is a level breakdown of those characters.
1-4 | 1436 |
5-9 | 489 |
10-14 | 334 |
15-19 | 147 |
20-24 | 205 |
25-29 | 72 |
30+ | 94 |
The following is a gender breakdown of those characters.
Male | 2092 |
Female | 685 |