Dwarf | 138 |
Elf | 182 |
Half-elf | 102 |
Tyrling | 591 |
Human | 401 |
Tigris | 157 |
Brahman | 435 |
Mara | 140 |
Half-tigris | 48 |
Wivere | 90 |
Aerial | 232 |
Shikari | 112 |
Umbral | 120 |
The following is an affiliation breakdown of those characters.
Belantian | 535 |
Empyrean | 463 |
Telerean | 669 |
True Neutral | 811 |
Vrace Neutral | 270 |
The following is a level breakdown of those characters.
1-4 | 1420 |
5-9 | 487 |
10-14 | 335 |
15-19 | 146 |
20-24 | 196 |
25-29 | 74 |
30+ | 90 |
The following is a gender breakdown of those characters.
Male | 2066 |
Female | 682 |