Dwarf | 144 |
Elf | 183 |
Half-elf | 105 |
Tyrling | 598 |
Human | 410 |
Tigris | 159 |
Brahman | 443 |
Mara | 144 |
Half-tigris | 48 |
Wivere | 90 |
Aerial | 246 |
Shikari | 114 |
Umbral | 121 |
The following is an affiliation breakdown of those characters.
Belantian | 543 |
Empyrean | 466 |
Telerean | 688 |
True Neutral | 836 |
Vrace Neutral | 272 |
The following is a level breakdown of those characters.
1-4 | 1461 |
5-9 | 492 |
10-14 | 332 |
15-19 | 149 |
20-24 | 205 |
25-29 | 71 |
30+ | 95 |
The following is a gender breakdown of those characters.
Male | 2115 |
Female | 690 |