Dwarf | 137 |
Elf | 181 |
Half-elf | 101 |
Tyrling | 591 |
Human | 401 |
Tigris | 157 |
Brahman | 435 |
Mara | 140 |
Half-tigris | 48 |
Wivere | 90 |
Aerial | 226 |
Shikari | 112 |
Umbral | 118 |
The following is an affiliation breakdown of those characters.
Belantian | 535 |
Empyrean | 462 |
Telerean | 668 |
True Neutral | 803 |
Vrace Neutral | 269 |
The following is a level breakdown of those characters.
1-4 | 1416 |
5-9 | 489 |
10-14 | 332 |
15-19 | 145 |
20-24 | 191 |
25-29 | 76 |
30+ | 88 |
The following is a gender breakdown of those characters.
Male | 2058 |
Female | 679 |