Dwarf | 136 |
Elf | 180 |
Half-elf | 101 |
Tyrling | 590 |
Human | 400 |
Tigris | 156 |
Brahman | 411 |
Mara | 139 |
Half-tigris | 48 |
Wivere | 88 |
Aerial | 221 |
Shikari | 111 |
Umbral | 117 |
The following is an affiliation breakdown of those characters.
Belantian | 530 |
Empyrean | 456 |
Telerean | 650 |
True Neutral | 794 |
Vrace Neutral | 268 |
The following is a level breakdown of those characters.
1-4 | 1387 |
5-9 | 488 |
10-14 | 331 |
15-19 | 147 |
20-24 | 183 |
25-29 | 78 |
30+ | 84 |
The following is a gender breakdown of those characters.
Male | 2021 |
Female | 677 |